Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $1,172,595.00
in 573 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
11/01/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Charles J Fleischmann | $2,500.00 |
11/01/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | John Lewis | $2,500.00 |
11/01/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Mario Diaz-balart | $1,000.00 |
10/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Bill Johnson | $1,000.00 |
10/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Kenny Marchant | $2,500.00 |
10/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Joe Manchin Iii | $2,000.00 |
10/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Roger Wicker | $2,500.00 |
10/23/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Amerish Bera | $1,000.00 |
10/15/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Mr. Steve Scalise | $2,000.00 |
10/02/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Marc Allison Veasey | $2,500.00 |
10/02/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Patrick Mchenry | $4,000.00 |
09/26/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Tom O'halleran | $1,000.00 |
09/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Theodore Eliot Deutch | $1,000.00 |
09/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | William Pascrell | $2,000.00 |
09/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Dianne Feinstein | $2,500.00 |
09/25/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Brad Wenstrup | $2,000.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Richard Neal | $2,500.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Katherine Clark | $1,500.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Ben Lujan | $2,500.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Diana Degette | $1,000.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Daniel T Kildee | $1,500.00 |
09/17/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Brian Higgins | $2,500.00 |
09/14/2018 | Kahn, Charles N. Iii | Federation of American Hospitals | Sherrod Brown | $1,200.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Rodney Davis | $2,500.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Mr. Steve Scalise | $3,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Adam Schiff | $2,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Eric Michael Swalwell | $2,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Henry Cuellar | $1,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Michael Burgess | $2,500.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Gerry Connolly | $1,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Lloyd Doggett | $2,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Sherrod Brown | $3,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Richard Lane Hudson Jr | $2,000.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Cathy Mcmorris Rodgers | $2,500.00 |
09/11/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Brendan F Boyle | $1,000.00 |
09/06/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | George J J. Kelly Jr. Jr | $3,000.00 |
09/05/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Lloyd K Smucker | $1,000.00 |
09/05/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | David Loebsack | $1,000.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Donald S Beyer Jr | $1,000.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Richard Neal | $2,500.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Ron Estes | $1,500.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Bradley Scott Schneider | $1,500.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Terrycina Andrea Sewell | $2,500.00 |
08/29/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Joseph P Kennedy Iii | $1,000.00 |
08/21/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | William Hurd | $2,000.00 |
08/21/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Jon Tester | $2,500.00 |
08/21/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Darin Mckay Lahood | $1,000.00 |
08/21/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Claire Mccaskill | $1,000.00 |
08/21/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | C. Thompson | $5,000.00 |
08/14/2018 | Federation of American Hospitals Pac | Federation of American Hospitals | Joe Donnelly | $2,000.00 |
Showing 1-50 of 573 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of August 14, 2022.