Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $3,057,986.00
in 11,259 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
11/21/2020 | Nicajus, Virginia | Santa Clara Co Sheriff Office | Donald Trump | $37.00 |
11/20/2020 | Knudsen, Brian | Arapahoe County Sheriffs Office | Donald Trump | $250.00 |
11/19/2020 | Serebrenik, Steven Mr. | Verona Police | Martha E Mcsally | $15.00 |
11/19/2020 | Nicajus, Virginia | Santa Clara Co Sheriff Office | Donald Trump | $45.00 |
11/19/2020 | Aragon, Lourdes | La Sheriffs | Donald Trump | $100.00 |
11/19/2020 | Ward, Grant | San Bernardino County Sheriff's Depart | Jay Obernolte | $250.00 |
11/18/2020 | Fry, Robin | King Co Sheriffs Office | Donald Trump | $-250.00 |
11/17/2020 | Poteet, Charles | Hall County Sheriffs Office | Donald Trump | $17.00 |
11/17/2020 | Poteet, Charles | Hall County Sheriffs Office | Donald Trump | $-35.00 |
11/17/2020 | Poteet, Charles | Hall County Sheriffs Office | Donald Trump | $-17.00 |
11/16/2020 | Decker, Lawrence | Us Park Police | Donald Trump | $-1,500.00 |
11/13/2020 | Knudsen, Brian | Arapahoe County Sheriffs Office | Donald Trump | $250.00 |
11/13/2020 | Charchaflian, Michael | middlesex sheriff office | Donald Trump | $210.00 |
11/12/2020 | Nicajus, Virginia | Santa Clara Co Sheriff Office | Donald Trump | $22.00 |
11/12/2020 | Nicajus, Virginia | Santa Clara Co Sheriff Office | Donald Trump | $45.00 |
11/12/2020 | Butcher, Michael | Collier County Sheriff | Donald Trump | $25.00 |
11/12/2020 | Nicajus, Virginia | Santa Clara Co Sheriff Office | Donald Trump | $-22.00 |
11/12/2020 | Butcher, Michael | Collier County Sheriff | Donald Trump | $-25.00 |
11/12/2020 | Aragon, Lourdes | La Sheriffs | Donald Trump | $100.00 |
11/11/2020 | Bolibol, Frances | Honolulu Police Department | Donald Trump | $-2.00 |
11/11/2020 | Leinweber, Tyson | Douglas County Sheriffs Office | Donald Trump | $0.00 |
11/11/2020 | Miller, Deanna | Pbaco | Donald Trump | $25.00 |
11/11/2020 | Hipp, Ruth | Sunrise Police | Donald Trump | $12.00 |
11/11/2020 | Manak, Edward J. | palm beach county sheriff | Brian Mast | $2,800.00 |
11/11/2020 | Bolibol, Frances | Honolulu Police Department | Donald Trump | $2.00 |
11/11/2020 | Miller, Deanna | Pbaco | Donald Trump | $-25.00 |
11/11/2020 | Leinweber, Tyson | Douglas County Sheriffs Office | Donald Trump | $0.00 |
11/11/2020 | Hipp, Ruth | Sunrise Police | Donald Trump | $-12.00 |
11/09/2020 | Sheriff, Mike | Pest Management Services | Donald Trump | $125.00 |
11/09/2020 | Titone, Michael | Seabrook Police Department | Donald Trump | $250.00 |
11/09/2020 | Cox, Bonnie | Shasta County Sheriff | Donald Trump | $0.00 |
11/09/2020 | Baugh, Richard | San Joaquin County Sheriffs Department | Donald Trump | $-22.00 |
11/09/2020 | Perez, Orvin | Los Angeles Police Department | Donald Trump | $50.00 |
11/09/2020 | Cox, Bonnie | Shasta County Sheriff | Donald Trump | $0.00 |
11/09/2020 | Baugh, Richard | San Joaquin County Sheriffs Department | Donald Trump | $22.00 |
11/09/2020 | Perez, Orvin | Los Angeles Police Department | Donald Trump | $-50.00 |
11/09/2020 | Titone, Michael | Seabrook Police Department | Donald Trump | $500.00 |
11/09/2020 | Titone, Michael | Seabrook Police Department | Donald Trump | $-250.00 |
11/09/2020 | Sheriff, Mike | Pest Management Services | Donald Trump | $250.00 |
11/09/2020 | Sheriff, Mike | Pest Management Services | Donald Trump | $-125.00 |
11/08/2020 | Cox, Bonnie | Shasta County Sheriff | Donald Trump | $0.00 |
11/08/2020 | Funari, Concepcion | Maui Police | Donald Trump | $1.00 |
11/08/2020 | Cox, Bonnie | Shasta County Sheriff | Donald Trump | $0.00 |
11/08/2020 | Burns, Sandra | City Of Groton Police | Donald Trump | $0.00 |
11/08/2020 | Funari, Concepcion | Maui Police | Donald Trump | $-1.00 |
11/08/2020 | Burns, Sandra | City Of Groton Police | Donald Trump | $0.00 |
11/07/2020 | Bolibol, Frances | Honolulu Police Department | Donald Trump | $-2.00 |
11/07/2020 | Bolibol, Frances | Honolulu Police Department | Donald Trump | $2.00 |
11/06/2020 | Hull, Jerry | Mohave County Sheriff | Donald Trump | $-12.00 |
11/06/2020 | Haworth, Roger C. | Clearwater County Sheriffs Office | Donald Trump | $250.00 |
Showing 1-50 of 11,259 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of November 26, 2023.