Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $2,732,969.00
in 1,344 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
10/30/2020 | Farmers Group, Inc. Political Action Committee | Farmers Insurance Group | Steven Daines | $1,000.00 |
10/27/2020 | Fmr Llc Political Action Committee - Federal (fidelity Pac) | Fidelity | Steven Daines | $2,500.00 |
10/27/2020 | Depository Trust and Clearing Corporation Pac - Dtcc Pac; the | Depository Trust and Clearing Corporation (DTCC) | Steven Daines | $2,500.00 |
10/22/2020 | Zimmer, Inc. Political Action Committee (a.k.a. Z-pac) | Zimmer Biomet Holdings | Steven Daines | $2,000.00 |
10/22/2020 | Motorola Solutions, Inc. Political Action Committee | Motorola Solutions | Steven Daines | $5,000.00 |
10/22/2020 | American Airlines Political Action Committee | American Airlines Group | Steven Daines | $5,000.00 |
10/21/2020 | Zimmer, Inc. Political Action Committee (a.k.a. Z-pac) | Zimmer Biomet Holdings | Steven Daines | $-2,000.00 |
10/21/2020 | Yum Brands Inc. Good Government Fund | Yum Brands | Steven Daines | $1,000.00 |
10/20/2020 | Acsm-nsps Pac | ACSM-NSPS PAC | Steven Daines | $500.00 |
10/19/2020 | Spectra Energy Corp Political Action Committee (spectra-dcp Pac) | Enbridge | Steven Daines | $2,000.00 |
10/19/2020 | Us Bancorp Federal Political Action Committee | U.S. Bancorp | Steven Daines | $3,500.00 |
10/17/2020 | Assured Guaranty Municipal Corp Political Action Committee | Assured Guaranty | Steven Daines | $5,000.00 |
10/15/2020 | Abiomed Inc Political Action Committee (abiomed Pac) | Abiomed | Steven Daines | $2,000.00 |
10/15/2020 | The Dow Chemical Company Employees Pac (dowpac) | Dow Inc. | Steven Daines | $2,000.00 |
10/14/2020 | Zurich Holding Company of America Committee for Good Government (z-pac) | Zurich Insurance Group | Steven Daines | $2,000.00 |
10/14/2020 | Old National Bank Pac | Old National Bank | Steven Daines | $1,000.00 |
10/14/2020 | Marathon Oil Company Employees Political Action Committee (mepac) | Marathon Oil | Steven Daines | $2,000.00 |
10/14/2020 | Eastmanpac - Political Action Committee of Eastman Chemical Company | Eastman Chemical | Steven Daines | $5,000.00 |
10/14/2020 | Cabot Oil & Gas Corporation Political Action Committee | Cabot Oil & Gas | Steven Daines | $2,000.00 |
10/13/2020 | Brownstein Hyatt Farber Schreck Political Action Committee | Brownstein Hyatt Farber Schreck LLP | Steven Daines | $1,000.00 |
10/13/2020 | Td Bank Na Political Action Committee | TD Bank | Steven Daines | $3,000.00 |
10/12/2020 | Kirby Corporation Political Action Committee | Kirby Corporation | Steven Daines | $2,500.00 |
10/12/2020 | Mcdonalds Corporation Political Action Committee | McDonald's | Steven Daines | $1,500.00 |
10/12/2020 | J H Fletcher and Co Political Action Committee Jh Fletcher Pac | J.H. Fletcher & Co. | Steven Daines | $1,000.00 |
10/09/2020 | Werner Enterprises Inc Political Action Committee | Werner Enterprises | Steven Daines | $5,000.00 |
10/09/2020 | Applied Materials, Inc. Political Action Committee | Applied Materials | Steven Daines | $2,500.00 |
10/09/2020 | Sysco Corporation Good Government Committee | Sysco Corporation | Steven Daines | $-2,000.00 |
10/08/2020 | Visa, Inc. Political Action Committee | Visa | Steven Daines | $5,000.00 |
10/08/2020 | Hewlett Packard Company Pac | Hewlett Packard Enterprise | Steven Daines | $5,000.00 |
10/08/2020 | Echostar Corporation and Dish Network Corporation Pac (echostar Dish Network Pac) | DISH Network | Steven Daines | $5,000.00 |
10/08/2020 | Murphy Oil Corporation Pac (fka Murphy Oil Usa Pac (murpac) | Murphy Oil | Steven Daines | $5,000.00 |
10/08/2020 | Ally Financial Inc. Advocacy Political Action Committee | Ally Financial | Steven Daines | $5,000.00 |
10/07/2020 | Comerica Inc. Pac | Comerica Bank | Steven Daines | $2,500.00 |
10/07/2020 | Lockton Inc Polictical Action Committee | LOCKTON INC POLICTICAL ACTION COMMITTEE | Steven Daines | $5,000.00 |
10/07/2020 | Bluepac - Blue Cross Blue Shield Association Pac | Blue Cross Blue Shield Association | Steven Daines | $5,000.00 |
10/07/2020 | Salem Communications Corporation Political Action Committee | Salem Media Group | Steven Daines | $2,000.00 |
10/07/2020 | Evoc Regulatory Services Inc Political Action Committee | EVOC Regulatory Services | Steven Daines | $5,000.00 |
10/07/2020 | Mcgraw-hill Companies Inc Political Action Committee; the | S&P Global | Steven Daines | $1,500.00 |
10/06/2020 | Pan-american Life Insurance Company Pac (palic Pac) | Pan-American Life Insurance Group | Steven Daines | $1,000.00 |
10/06/2020 | Delaware North Companies Inc Political Action Committee | Delaware North | Steven Daines | $2,500.00 |
10/06/2020 | Rga Reinsurance Company Federal Pac | Reinsurance Group of America | Steven Daines | $2,500.00 |
10/06/2020 | Career Education Corporation Pac (cec Pac) | Career Education Corporation | Steven Daines | $1,000.00 |
10/02/2020 | Pride Mobility Products Corp Pac | Pride Mobilty Products | Steven Daines | $2,400.00 |
10/01/2020 | Amedisys Inc Political Action Committee | Amedisys | Steven Daines | $5,000.00 |
10/01/2020 | Devon Energy Corporation Political Action Committee (dec Pac) | Devon Energy | Steven Daines | $5,000.00 |
09/30/2020 | Leidos Inc Political Action Committee | Leidos Holdings | Steven Daines | $-2,500.00 |
09/30/2020 | Viacom International, Inc. Political Action Committee | ViacomCBS | Steven Daines | $1,000.00 |
09/30/2020 | Brinker International Inc. Political Action Committee | Brinker International | Steven Daines | $2,000.00 |
09/30/2020 | Ford Motor Company Civic Action Fund | Ford Motor | Steven Daines | $2,500.00 |
09/30/2020 | Alliance Data Systems Inc Pac | Alliance Data Systems | Steven Daines | $2,500.00 |
Showing 1-50 of 1,344 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of February 5, 2023.