Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: -$24,371.00
in 26 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
07/09/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-5,600.00 |
07/09/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-5,600.00 |
07/08/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-2,800.00 |
06/30/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-5,600.00 |
06/30/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-1.00 |
06/07/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-5,600.00 |
03/17/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-2.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $1,500.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $200.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $1.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $500.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $50.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $500.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $125.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $20.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $50.00 |
01/26/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $10.00 |
01/24/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $50.00 |
01/19/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $1.00 |
01/19/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $75.00 |
01/19/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $25.00 |
01/12/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $500.00 |
01/05/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $2,800.00 |
01/05/2020 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $25.00 |
12/19/2019 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-2,800.00 |
12/19/2019 | Democracy Engine, Inc., Pac | Democracy Engine | Sara Gideon | $-2,800.00 |
Showing 1-26 of 26 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of November 26, 2023.