Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $36,703,839.00
in 20,362 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
12/26/2020 | Synovus Financial Corp. Fund for Effective Leadership | Synovus Financial Corp. Fund For Effective Leadership | Earl Leroy Carter | $1,000.00 |
11/23/2020 | Spectra Energy Corp Political Action Committee (spectra-dcp Pac) | Enbridge | Stella Yvette Herrell | $2,500.00 |
11/23/2020 | Pfizer Inc. Pac | Pfizer | John Neely Kennedy | $1,000.00 |
11/23/2020 | Pfizer Inc. Pac | Pfizer | Mr. Theodore P Budd | $2,500.00 |
11/23/2020 | Pfizer Inc. Pac | Pfizer | Tom Rice | $2,500.00 |
11/23/2020 | Abbvie Political Action Committee | AbbVie | John W. Rose | $-2,500.00 |
11/23/2020 | Toyota Motor North America Inc Political Action Committee (toyota/lexus Pac) | Toyota | Cliff Bentz | $1,000.00 |
11/23/2020 | Toyota Motor North America Inc Political Action Committee (toyota/lexus Pac) | Toyota | Diana Harshbarger | $1,000.00 |
11/20/2020 | Werner Enterprises Inc Political Action Committee | Werner Enterprises | Thomas H Tuberville | $1,000.00 |
11/20/2020 | Unum Group Political Action Committee (unumpac) | Unum Group | Addison Wilson | $1,000.00 |
11/20/2020 | Ubs Americas Inc. Political Action Committee (ubs Pac) | UBS | Peter Sessions | $5,000.00 |
11/19/2020 | Microsoft Corporation Political Action Committee | Microsoft | Earl Leroy Carter | $1,000.00 |
11/19/2020 | Microsoft Corporation Political Action Committee | Microsoft | Jason Smith | $1,000.00 |
11/19/2020 | Csx Corporation Good Government Fund | CSX | Thomas H Tuberville | $2,500.00 |
11/19/2020 | The Home Depot Inc. Political Action Committee | Home Depot | Brian Mast | $-5,000.00 |
11/18/2020 | Pioneer Natural Resources Usa Inc. Political Action Committee | Pioneer Natural Resources | Elizabeth Ann Van Duyne | $2,500.00 |
11/18/2020 | Aflac Pac | Aflac | Jerry Lee Carl Jr | $1,000.00 |
11/18/2020 | Aflac Pac | Aflac | Thomas H Tuberville | $2,500.00 |
11/18/2020 | Nextera Energy, Inc. Political Action Committee | NextEra Energy | Markwayne Mullin | $2,500.00 |
11/18/2020 | Cms Energy Corporation Employees for Better Government- Federal | CMS Energy | Lisa Mcclain | $5,000.00 |
11/18/2020 | Wellpoint, Inc. Wellpac | Anthem | Kevin R Hern | $1,000.00 |
11/17/2020 | Duane Morris Government Committee | Duane Morris | Scott Perry | $1,500.00 |
11/17/2020 | H&r Block Inc. Political Action Committee (blockpac) | H&R Block | Roger W Marshall | $5,000.00 |
11/17/2020 | The Home Depot Inc. Political Action Committee | Home Depot | George J J. Kelly Jr. Jr | $-2,500.00 |
11/17/2020 | Wellpoint, Inc. Wellpac | Anthem | Kevin R Hern | $-1,000.00 |
11/16/2020 | Itc Holdings Corp. Pac | ITC Holdings | Lisa Mcclain | $5,000.00 |
11/16/2020 | Select Medical Corporation Pac | Select Medical | Michael Burgess | $1,000.00 |
11/16/2020 | Zions Bancorporation Political Action Committee | Zions Bancorporation | John Carter | $-1,000.00 |
11/16/2020 | General Motors Company Political Action Committee (gm Pac) | General Motors | Christopher L. Jacobs | $2,500.00 |
11/16/2020 | General Motors Company Political Action Committee (gm Pac) | General Motors | Roger W Marshall | $2,500.00 |
11/16/2020 | General Motors Company Political Action Committee (gm Pac) | General Motors | Lisa Mcclain | $2,500.00 |
11/16/2020 | General Motors Company Political Action Committee (gm Pac) | General Motors | Peter Sessions | $2,500.00 |
11/16/2020 | Toyota Motor North America Inc Political Action Committee (toyota/lexus Pac) | Toyota | Thomas H Tuberville | $1,000.00 |
11/13/2020 | At&t Inc. Federal Political Action Committee (at&t Federal Pac) | AT&T | Ronny Lynn Jackson | $5,000.00 |
11/12/2020 | Charter Communications Inc. Political Action Committee | Charter Communications | James Michael Johnson | $-5,000.00 |
11/12/2020 | Consol Energy Inc. Pac | CONSOL Energy | John Joyce | $1,000.00 |
11/12/2020 | Los Angeles County Lincoln Club | Los Angeles County Lincoln Clubs | Michael Garcia | $1,000.00 |
11/11/2020 | Green Plains Inc. Pac | GREEN PLAINS INC. PAC | Michelle Fischbach | $2,500.00 |
11/10/2020 | American International Group Inc. Employee Political Action Committee | American International Group (AIG) | Elise M Stefanik | $-1,000.00 |
11/10/2020 | American International Group Inc. Employee Political Action Committee | American International Group (AIG) | Richard Lane Hudson Jr | $-1,000.00 |
11/09/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | W. Greg Steube | $-500.00 |
11/07/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | U.S. Sugar Corporation | W. Greg Steube | $-500.00 |
11/07/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | U.S. Sugar Corporation | W. Greg Steube | $0.00 |
11/06/2020 | Calgon Carbon Corporation Pac Inc | Calgon Carbon | John Trent Kelly | $1,000.00 |
11/06/2020 | Calgon Carbon Corporation Pac Inc | Calgon Carbon | Scott Perry | $1,000.00 |
11/05/2020 | Bunge North America Inc Political Action Committee | Bunge Limited | Michael J Bost | $1,000.00 |
11/05/2020 | Management and Training Corporation Political Action Committee | Management & Training Corporation | Tom Cole | $2,500.00 |
11/03/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | U.S. Sugar Corporation | W. Greg Steube | $0.00 |
11/03/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | U.S. Sugar Corporation | W. Greg Steube | $0.00 |
11/03/2020 | United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, | U.S. Sugar Corporation | W. Greg Steube | $0.00 |
Showing 1-50 of 20,362 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of June 4, 2023.