Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $882,741.00
in 510 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
10/30/2020 | The Boeing Company Political Action Committee | Boeing Company | Mr. Donald John Bacon | $2,000.00 |
10/29/2020 | Garmin International Inc Political Action Committee | GARMIN INTERNATIONAL INC POLITICAL ACTION COMMITTEE | Mr. Donald John Bacon | $1,000.00 |
10/28/2020 | Amgen Inc. Political Action Committee | Amgen | Mr. Donald John Bacon | $2,000.00 |
10/21/2020 | Werner Enterprises Inc Political Action Committee | Werner Enterprises | Mr. Donald John Bacon | $3,000.00 |
10/21/2020 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Mr. Donald John Bacon | $2,000.00 |
10/19/2020 | 3m Company Pac | 3M Company | Mr. Donald John Bacon | $2,500.00 |
10/19/2020 | Metlife Inc. Employees' Pol. Participation Fund a - Federal Only | MetLife | Mr. Donald John Bacon | $2,000.00 |
10/15/2020 | Verizon Communications Inc./verizon Wireless Good Government Club (verizon/verizon Wireles | Verizon Communications | Mr. Donald John Bacon | $2,500.00 |
10/15/2020 | The Home Depot Inc. Political Action Committee | Home Depot | Mr. Donald John Bacon | $2,500.00 |
10/15/2020 | The Boeing Company Political Action Committee | Boeing Company | Mr. Donald John Bacon | $1,000.00 |
10/14/2020 | Jbs Usa Llc Pac | JBS USA | Mr. Donald John Bacon | $1,000.00 |
10/13/2020 | Tenaska Inc Employees Political Action Committee | Tenaska Energy | Mr. Donald John Bacon | $1,500.00 |
10/08/2020 | The Dow Agrosciences Llc Employee Political Action Committee (agpac) | Corteva Agriscience | Mr. Donald John Bacon | $2,500.00 |
10/07/2020 | General Atomics Political Action Committee | General Atomics | Mr. Donald John Bacon | $2,500.00 |
10/02/2020 | Express Services Inc Pac | EXPRESS SERVICES INC PAC | Mr. Donald John Bacon | $1,000.00 |
09/29/2020 | Space Exploration Technologies Corporation Pac | Space Exploration Technologies (SpaceX) | Mr. Donald John Bacon | $2,500.00 |
09/29/2020 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Mr. Donald John Bacon | $1,000.00 |
09/29/2020 | Altria Group, Inc. Political Action Committee (altriapac) | Altria Group | Mr. Donald John Bacon | $1,000.00 |
09/28/2020 | Black Hills Corporation Political Action Committee | Black Hills Corporation | Mr. Donald John Bacon | $5,000.00 |
09/27/2020 | Kellogg Company Better Government Committee | Kellogg Company | Mr. Donald John Bacon | $2,000.00 |
09/25/2020 | Quicken Loans Inc Pac | Quicken Loans | Mr. Donald John Bacon | $5,000.00 |
09/24/2020 | Wal-mart Stores Inc. Pac for Responsible Government | Walmart | Mr. Donald John Bacon | $1,000.00 |
09/24/2020 | The Boeing Company Political Action Committee | Boeing Company | Mr. Donald John Bacon | $1,500.00 |
09/18/2020 | Enterprise Holdings, Inc. Political Action Committee | Enterprise Holdings | Mr. Donald John Bacon | $2,500.00 |
09/18/2020 | Air Transport Services Group, Inc. Pac | Air Transport Services Group | Mr. Donald John Bacon | $500.00 |
09/18/2020 | Aflac Pac | Aflac | Mr. Donald John Bacon | $1,000.00 |
09/18/2020 | United Parcel Service Inc. Pac | United Parcel Service (UPS) | Mr. Donald John Bacon | $2,500.00 |
09/18/2020 | Conagra Foods Inc. Good Government Association | Conagra Brands | Mr. Donald John Bacon | $500.00 |
09/16/2020 | The Dow Agrosciences Llc Employee Political Action Committee (agpac) | Corteva Agriscience | Mr. Donald John Bacon | $1,000.00 |
09/16/2020 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Mr. Donald John Bacon | $2,000.00 |
09/16/2020 | Green Plains Inc. Pac | GREEN PLAINS INC. PAC | Mr. Donald John Bacon | $3,000.00 |
09/14/2020 | Reynolds American Inc. Political Action Committee; Rai Pac | Reynolds American | Mr. Donald John Bacon | $1,000.00 |
09/11/2020 | Syngenta Corporation Employee Political Action Committee (syngenta Pac) | Syngenta | Mr. Donald John Bacon | $1,000.00 |
09/11/2020 | Amgen Inc. Political Action Committee | Amgen | Mr. Donald John Bacon | $1,000.00 |
09/11/2020 | At&t Inc. Federal Political Action Committee (at&t Federal Pac) | AT&T | Mr. Donald John Bacon | $2,000.00 |
09/10/2020 | Cox Enterprises Pac (coxpac) Inc. | Cox Enterprises | Mr. Donald John Bacon | $4,000.00 |
09/09/2020 | Zurich Holding Company of America Committee for Good Government (z-pac) | Zurich Insurance Group | Mr. Donald John Bacon | $2,000.00 |
09/09/2020 | Clear Channel Communications Inc. Pac | iHeartMedia | Mr. Donald John Bacon | $1,000.00 |
09/09/2020 | General Dynamics Corporation Political Action Committee (gdc Pac) | General Dynamics | Mr. Donald John Bacon | $4,000.00 |
09/08/2020 | Oldcastle Materials Inc. Pac | Oldcastle Materials | Mr. Donald John Bacon | $1,000.00 |
08/28/2020 | Td Ameritrade Holding Corporation Pac | TD Ameritrade | Mr. Donald John Bacon | $1,000.00 |
08/26/2020 | Huntington Ingalls Industries Political Action Committe (shippac) | Huntington Ingalls Industries | Mr. Donald John Bacon | $1,000.00 |
08/26/2020 | Employees of Northrop Grumman Corporation Pac | Northrop Grumman | Mr. Donald John Bacon | $5,000.00 |
08/20/2020 | Elect - the Pac of the Alabama Farmers Federation | Alabama Farmers Federation | Mr. Donald John Bacon | $1,000.00 |
08/18/2020 | Abbott Laboratories Employee Political Action Committee | Abbott Laboratories | Mr. Donald John Bacon | $2,500.00 |
08/11/2020 | Pinnacle Bancorp Inc. Pac | Pinnacle Bank | Mr. Donald John Bacon | $5,000.00 |
08/10/2020 | Bae Systems Inc. Political Action Committee (bae Systems Usa Pac) | BAE Systems | Mr. Donald John Bacon | $1,500.00 |
08/03/2020 | Mcdonalds Corporation Political Action Committee | McDonald's | Mr. Donald John Bacon | $2,500.00 |
07/22/2020 | Nextera Energy, Inc. Political Action Committee | NextEra Energy | Mr. Donald John Bacon | $2,500.00 |
07/15/2020 | Chevron Employees Political Action Committee - Chevron Corporation | Chevron | Mr. Donald John Bacon | $5,000.00 |
Showing 1-50 of 510 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of February 5, 2023.