Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $506,000.00
in 312 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
05/25/2018 | Barclays Group Us Inc. Political Action Committee | Barclays | Kirsten Gillibrand | $-2,000.00 |
05/25/2018 | Barclays Group Us Inc. Political Action Committee | Barclays | Kirsten Gillibrand | $-500.00 |
04/18/2018 | Citigroup Inc. Political Action Committee - Federal (citigroup Pac-federal) | Citigroup | Kirsten Gillibrand | $-2,500.00 |
01/04/2018 | Barclays Group Us Inc. Political Action Committee | Barclays | Kirsten Gillibrand | $2,000.00 |
01/04/2018 | Barclays Group Us Inc. Political Action Committee | Barclays | Kirsten Gillibrand | $500.00 |
12/19/2017 | Ford Motor Company Civic Action Fund | Ford Motor Company | Kirsten Gillibrand | $2,500.00 |
12/19/2017 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Kirsten Gillibrand | $1,000.00 |
12/14/2017 | Aflac Pac | Aflac | Kirsten Gillibrand | $1,500.00 |
12/14/2017 | Consolidated Edison Inc Employees' Political Action Committee (ceipac) | Consolidated Edison | Kirsten Gillibrand | $1,500.00 |
12/05/2017 | Weyerhaeuser Company Political Action Committee | Weyerhaeuser | Kirsten Gillibrand | $1,000.00 |
11/30/2017 | Honeywell International Political Action Committee | Honeywell International | Kirsten Gillibrand | $2,500.00 |
11/29/2017 | Abibow Us Inc. D/b/a Resolute Forest Products Pac | Resolute Forest Products | Kirsten Gillibrand | $1,000.00 |
11/17/2017 | Rite Aid Corporation Political Action Committee | Rite Aid | Kirsten Gillibrand | $1,000.00 |
11/16/2017 | Verizon Communications Inc./verizon Wireless Good Government Club (verizon/verizon Wireles | Verizon Communications | Kirsten Gillibrand | $-1,000.00 |
11/16/2017 | United Technologies Corporation Political Action Committee | Raytheon Technologies | Kirsten Gillibrand | $1,500.00 |
11/16/2017 | Lowe's Companies, Inc. Political Action Committee | Lowe's | Kirsten Gillibrand | $2,500.00 |
11/15/2017 | Syngenta Corporation Employee Political Action Committee (syngenta Pac) | Syngenta | Kirsten Gillibrand | $1,000.00 |
11/10/2017 | International Paper Political Action Committee (ip-pac) | International Paper | Kirsten Gillibrand | $5,000.00 |
11/09/2017 | Anheuser-busch Companies Inc. Political Action Committee | Anheuser-Busch InBev | Kirsten Gillibrand | $5,000.00 |
11/07/2017 | Dominion Political Action Committee | Dominion Energy | Kirsten Gillibrand | $2,500.00 |
10/31/2017 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Kirsten Gillibrand | $1,000.00 |
10/23/2017 | Citizens Financial Group, Inc. Political Committee (rbs Citizens Pac) | Citizens Financial Group | Kirsten Gillibrand | $2,000.00 |
10/17/2017 | General Electric Company Political Action Committee (gepac) | General Electric | Kirsten Gillibrand | $1,000.00 |
10/16/2017 | Polsinelli Shughart Pc Pac | Polsinelli | Kirsten Gillibrand | $1,000.00 |
10/10/2017 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Kirsten Gillibrand | $1,000.00 |
10/06/2017 | Delaware North Companies Inc Political Action Committee | Delaware North | Kirsten Gillibrand | $2,700.00 |
10/06/2017 | Delaware North Companies Inc Political Action Committee | Delaware North | Kirsten Gillibrand | $2,700.00 |
10/05/2017 | Heineken Usa Inc Good Government Committee | Heineken | Kirsten Gillibrand | $2,000.00 |
09/29/2017 | Premier Employees Civic Action Fund | Premier, Inc. | Kirsten Gillibrand | $5,000.00 |
09/29/2017 | Premier Employee's Civic Action Fund | Premier, Inc. | Kirsten Gillibrand | $2,500.00 |
09/28/2017 | Ubs Americas Inc. Political Action Committee (ubs Pac) | UBS | Kirsten Gillibrand | $2,500.00 |
09/28/2017 | 3m Company Pac | 3M Company | Kirsten Gillibrand | $1,000.00 |
09/26/2017 | Loews Corporation Public Affairs Committee | Loews | Kirsten Gillibrand | $1,000.00 |
09/21/2017 | Holcim (us) Inc. Pac | Holcim US | Kirsten Gillibrand | $5,000.00 |
09/15/2017 | Deutsche Bank Americas Corp./taunus Corporation Political Action Committee | Deutsche Bank | Kirsten Gillibrand | $2,500.00 |
09/15/2017 | Mastercard International Inc. Employees' Pac | MasterCard | Kirsten Gillibrand | $2,300.00 |
09/15/2017 | Mastercard International Inc. Employees' Pac | MasterCard | Kirsten Gillibrand | $200.00 |
09/14/2017 | The Coca-cola Company Nonpartisan Committee for Good Government | Coca-Cola Company | Kirsten Gillibrand | $2,500.00 |
09/13/2017 | Abbvie Political Action Committee | AbbVie | Kirsten Gillibrand | $1,000.00 |
08/12/2017 | Fire Island Pines Property Owner's Association Political Action Committee | FIRE ISLAND PINES PROPERTY OWNER'S ASSOCIATION POLITICAL ACTION COMMITTEE | Kirsten Gillibrand | $2,000.00 |
07/31/2017 | The Home Depot Inc. Political Action Committee | Home Depot | Kirsten Gillibrand | $2,500.00 |
07/18/2017 | Time Warner Inc. Pac | Warner Media | Kirsten Gillibrand | $1,000.00 |
07/17/2017 | Marriott International, Inc. Political Action Committee | Marriott International | Kirsten Gillibrand | $2,500.00 |
07/13/2017 | Nextera Energy, Inc. Political Action Committee | NextEra Energy | Kirsten Gillibrand | $1,000.00 |
07/10/2017 | Pepsico, Inc. Concerned Citizens Fund | PepsiCo | Kirsten Gillibrand | $1,000.00 |
06/30/2017 | Verizon Communications Inc./verizon Wireless Good Government Club (verizon/verizon Wireles | Verizon Communications | Kirsten Gillibrand | $-1,500.00 |
06/30/2017 | Marsh & Mclennan Companies, Inc. Pac (mmcpac) | Marsh & McLennan | Kirsten Gillibrand | $5,000.00 |
06/30/2017 | Marsh & Mclennan Companies, Inc. Pac (mmcpac) | Marsh & McLennan | Kirsten Gillibrand | $5,000.00 |
06/30/2017 | Amalgamated Bank Pac | Amalgamated Bank | Kirsten Gillibrand | $5,000.00 |
06/28/2017 | Wellpoint, Inc. Wellpac | Anthem | Kirsten Gillibrand | $1,000.00 |
Showing 1-50 of 312 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of March 19, 2023.