Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $203,532.00
in 97 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
10/01/2018 | The Acxiom Corporation Associates Pac | Acxiom | Kamala D Harris | $-5,000.00 |
09/25/2018 | The Acxiom Corporation Associates Pac | Acxiom | Kamala D Harris | $5,000.00 |
02/27/2018 | Waste Management Employees Better Government Fund | Waste Management | Kamala D Harris | $-2,500.00 |
11/22/2017 | Waste Management Employees Better Government Fund | Waste Management | Kamala D Harris | $2,500.00 |
09/01/2017 | Clear Channel Communications Inc. Pac | iHeartMedia | Kamala D Harris | $-1,000.00 |
07/19/2017 | United Parcel Service Inc. Pac | United Parcel Service (UPS) | Kamala D Harris | $1,000.00 |
06/30/2017 | Ebay Inc-committee for Responsible Internet Commerce | eBay | Kamala D Harris | $-2,000.00 |
06/27/2017 | Vmware Inc Political Action Committee (vmware Pac) | VMWare | Kamala D Harris | $2,500.00 |
06/08/2017 | Kindred Healthcare, Inc. Pac | Kindred Healthcare | Kamala D Harris | $-5,000.00 |
05/31/2017 | Nationwide Mutual Insurance Company Financial & Investments Political Action Committee | Nationwide | Kamala D Harris | $1,000.00 |
05/18/2017 | Reed Elsevier Inc. Political Action Committee | RELX | Kamala D Harris | $2,500.00 |
05/10/2017 | Cozen O'connor Political Action Committee | Cozen O'Connor | Kamala D Harris | $2,500.00 |
04/24/2017 | Macandrews and Forbes Holdings Inc Political Action Committee (mafpac) | AM General | Kamala D Harris | $475.00 |
03/28/2017 | Southern Company Employees Pac | Southern Company | Kamala D Harris | $5,000.00 |
03/03/2017 | At&t Inc. Federal Political Action Committee (at&t Federal Pac) | AT&T | Kamala D Harris | $1,000.00 |
02/19/2017 | Ebay Inc-committee for Responsible Internet Commerce | eBay | Kamala D Harris | $2,000.00 |
02/16/2017 | Aflac Pac | Aflac | Kamala D Harris | $1,000.00 |
12/31/2016 | Yahoo! Inc. Political Action Committee | Oath | Kamala D Harris | $-2,500.00 |
11/11/2016 | Mastercard International Inc. Employees' Pac | MasterCard | Kamala D Harris | $3,300.00 |
11/07/2016 | Sony Pictures Entertainment, Inc. Pac | Sony Pictures Entertainment | Kamala D Harris | $5,000.00 |
11/07/2016 | Kirby Corporation Politcal Action Committee | Kirby Corporation Politcal Action Committee | Kamala D Harris | $357.00 |
10/25/2016 | Clear Channel Communications Inc. Pac | iHeartMedia | Kamala D Harris | $1,000.00 |
10/25/2016 | Kroger Political Action Committee | Kroger Company | Kamala D Harris | $2,000.00 |
10/24/2016 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | Kamala D Harris | $5,000.00 |
10/19/2016 | Corning Incorporated Employees Political Action Committee (corepac) | Corning | Kamala D Harris | $5,000.00 |
10/18/2016 | Ebay Inc-committee for Responsible Internet Commerce | eBay | Kamala D Harris | $1,500.00 |
10/18/2016 | Humane Society Legislative Fund Political Action Committee | Humane Society Legislative Fund | Kamala D Harris | $2,500.00 |
10/17/2016 | Yelp Inc Political Action Committee | Yelp | Kamala D Harris | $1,000.00 |
10/17/2016 | Parsons Brinckerhoff Group Inc. Pac | Parsons Brinckerhoff | Kamala D Harris | $1,500.00 |
10/14/2016 | Visa, Inc. Political Action Committee | Visa | Kamala D Harris | $5,000.00 |
10/11/2016 | The Coca-cola Company Nonpartisan Committee for Good Government | Coca-Cola Company | Kamala D Harris | $5,000.00 |
10/07/2016 | Varian Medical Systems, Inc. Pac | Varian Medical Systems, Inc. Pac | Kamala D Harris | $5,000.00 |
10/07/2016 | Varian Medical Systems, Inc. Pac | Varian Medical Systems, Inc. Pac | Kamala D Harris | $5,000.00 |
10/05/2016 | Yahoo! Inc. Political Action Committee | Yahoo! Inc. Political Action Committee | Kamala D Harris | $-2,500.00 |
10/04/2016 | Aecom Us Federal Pac | AECOM | Kamala D Harris | $5,000.00 |
09/27/2016 | American Airlines Political Action Committee | American Airlines Group | Kamala D Harris | $2,500.00 |
09/21/2016 | Glover Park Pac, Inc. | Glover Park Group | Kamala D Harris | $1,000.00 |
09/19/2016 | Yahoo! Inc. Political Action Committee | Oath | Kamala D Harris | $2,500.00 |
09/15/2016 | Kindred Healthcare, Inc. Pac | Kindred Healthcare | Kamala D Harris | $5,000.00 |
09/15/2016 | Mckesson Corporation Employees Political Fund | McKesson Corporation | Kamala D Harris | $2,500.00 |
08/31/2016 | Reed Elsevier Inc. Political Action Committee | RELX | Kamala D Harris | $1,000.00 |
08/23/2016 | Cablevision Systems Corporation Political Action Committee | Cablevision Systems Corporation Political Action Committee | Kamala D Harris | $5,000.00 |
08/22/2016 | Cisco Systems, Inc. Federal Pac, Aka Cisco Systems Epac | Cisco Systems | Kamala D Harris | $5,000.00 |
08/10/2016 | Matson Navigation Co. Federal Election Committee | Matson, Inc. | Kamala D Harris | $1,000.00 |
08/08/2016 | Walgreen Co Pac | Walgreens | Kamala D Harris | $1,000.00 |
07/26/2016 | Ebay Inc-committee for Responsible Internet Commerce | eBay | Kamala D Harris | $1,500.00 |
07/26/2016 | Universal Music Group Political Action Committee | Universal Music Group | Kamala D Harris | $500.00 |
07/25/2016 | Southern Company Employees Pac | Southern Company | Kamala D Harris | $2,500.00 |
07/21/2016 | Cozen O'connor Political Action Committee | Cozen O'Connor | Kamala D Harris | $2,700.00 |
07/11/2016 | Jm Family Enterprises, Inc. Pac | JM Family Enterprises | Kamala D Harris | $1,500.00 |
Showing 1-50 of 97 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of March 19, 2023.