Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $9,129,928.34
in 12,894 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
11/20/2020 | United States Telecom Association Political Action Committee (telecompac) | United States Telecom Association | John Thune | $2,500.00 |
11/19/2020 | Aes Corporation Political Action Committee; the | AES Corporation | John Thune | $1,000.00 |
10/27/2020 | Liberty Media Corporation Pac Aka Liberty Media Pac | Liberty Media | John Thune | $2,500.00 |
10/21/2020 | Lockheed Martin Corporation Employees' Political Action Committee | Lockheed Martin | John Thune | $2,000.00 |
10/16/2020 | Financial Services Institute Pac | Financial Services Institute | John Thune | $5,000.00 |
10/14/2020 | Zurich Holding Company of America Committee for Good Government (z-pac) | Zurich Insurance Group | John Thune | $2,000.00 |
10/14/2020 | Continental Airlines Inc Employee Fund for a Better America Pac | United Airlines Holdings | John Thune | $2,000.00 |
10/12/2020 | Biogen Idec Political Action Committee | Biogen | John Thune | $2,500.00 |
10/10/2020 | Patriot Pass | PATRIOT PASS | John Thune | $-25.00 |
10/08/2020 | Patriot Pass | PATRIOT PASS | John Thune | $-25.00 |
10/07/2020 | Hntb Holdings Ltd. Pac | HNTB Corporation | John Thune | $1,000.00 |
10/07/2020 | Herbalife Pac | Herbalife Nutrition | John Thune | $1,000.00 |
10/07/2020 | General Atomics Political Action Committee | General Atomics | John Thune | $2,500.00 |
10/07/2020 | Patriot Pass | PATRIOT PASS | John Thune | $-75.00 |
10/07/2020 | Chamber of Digital Commerce Political Action Committee | CHAMBER OF DIGITAL COMMERCE POLITICAL ACTION COMMITTEE | John Thune | $50.00 |
10/07/2020 | Mcgraw-hill Companies Inc Political Action Committee; the | S&P Global | John Thune | $5,000.00 |
10/06/2020 | Patriot Pass | PATRIOT PASS | John Thune | $-25.00 |
10/01/2020 | Barnes & Thornburg Political Action Committee | Barnes & Thornburg | John Thune | $1,000.00 |
09/30/2020 | Patriot Pass | PATRIOT PASS | John Thune | $15.00 |
09/30/2020 | Monteith, Jason | Beasley Media Group | John Thune | $500.00 |
09/30/2020 | Bartnick, Joseph L | Retired | John Thune | $50.00 |
09/30/2020 | Barber, H Rigel | Tmb Realty Corp | John Thune | $400.00 |
09/30/2020 | Curry, Nancy | Retired | John Thune | $300.00 |
09/30/2020 | Gerdes, Kenneth | Retired | John Thune | $50.00 |
09/30/2020 | Johnson, Travis | 1607 Strategies | John Thune | $650.00 |
09/30/2020 | Winslow, Michael J | Retired | John Thune | $100.00 |
09/30/2020 | Harms, Jason a | Harms Oil Co | John Thune | $1,000.00 |
09/30/2020 | Beahrs, J R Md | Retired | John Thune | $100.00 |
09/30/2020 | Goding, Lou Ann | First Data | John Thune | $250.00 |
09/30/2020 | Slates, Donald H | Retired | John Thune | $25.00 |
09/30/2020 | Morgan, Jack W | Retired | John Thune | $30.00 |
09/30/2020 | Brugger, Kent | Retired | John Thune | $500.00 |
09/30/2020 | Johnson, Travis | 1607 Strategies | John Thune | $600.00 |
09/30/2020 | Hardan, Carol B | Retired | John Thune | $200.00 |
09/30/2020 | Aes Corporation Political Action Committee; the | AES Corporation | John Thune | $1,000.00 |
09/30/2020 | Unitemized Contributions 2020-07-01 to 2020-09-30 | Unitemized contributions | John Thune | $82,393.02 |
09/29/2020 | Patriot Pass | PATRIOT PASS | John Thune | $25.00 |
09/29/2020 | Patriot Pass | PATRIOT PASS | John Thune | $25.00 |
09/29/2020 | Taquey, Antony | Retired | John Thune | $15.00 |
09/29/2020 | Kirby, Kevin | Transitional Living Corporation | John Thune | $200.00 |
09/29/2020 | Smith, Keith a | Expert Exterminators | John Thune | $200.00 |
09/29/2020 | Phillips, C D | Retired | John Thune | $35.00 |
09/29/2020 | Watkins, Samuel Md | First Urology | John Thune | $50.00 |
09/29/2020 | Rossman, Emanuel | Harbinger Strategies | John Thune | $2,000.00 |
09/29/2020 | Arnold, Harold | Retired | John Thune | $40.00 |
09/29/2020 | Kliewer, Michael G | Retired | John Thune | $40.00 |
09/29/2020 | Novascone, Todd | Ogilvy Government Relations | John Thune | $500.00 |
09/29/2020 | Wilson, Joyce L | Retired | John Thune | $100.00 |
09/29/2020 | Banas, David Allan Md | Behavioral Health Network | John Thune | $50.00 |
09/29/2020 | Clark, Wayne C | Retired | John Thune | $20.00 |
Showing 1-50 of 12,894 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of March 19, 2023.