Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $8,384,167.75
in 6,472 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
12/31/2018 | Unitemized Contributions 2018-11-27 to 2018-12-31 | Unitemized contributions | Jeff Denham | $1,460.00 |
12/31/2018 | Giblin, Christopher | Ogilvy Government Relations | Jeff Denham | $500.00 |
12/06/2018 | Exchange Contractors Pac | EXCHANGE CONTRACTORS PAC | Jeff Denham | $1,613.00 |
12/05/2018 | Waste Management Employees Better Government Fund | Waste Management | Jeff Denham | $-1,500.00 |
12/03/2018 | Scrivner, Douglas | Scrivner, Douglas | Jeff Denham | $-2,045.00 |
11/26/2018 | Unitemized Contributions 2018-10-18 to 2018-11-26 | Unitemized contributions | Jeff Denham | $16,355.68 |
11/15/2018 | Patriots, Liberty, and Prosperity Pac | PATRIOTS, LIBERTY, AND PROSPERITY PAC | Jeff Denham | $250.00 |
11/13/2018 | Bavaro, Vicki | Bavaro, Vicki | Jeff Denham | $-3,000.00 |
11/08/2018 | Dold for Congress | DOLD FOR CONGRESS | Jeff Denham | $282.00 |
11/07/2018 | Cosyns, Rick | Cosyns Farms | Jeff Denham | $250.00 |
11/06/2018 | Snow, John | Cerberus Capital Management | Jeff Denham | $1,000.00 |
11/06/2018 | Wagner, Sherry | Not Available | Jeff Denham | $100.00 |
11/06/2018 | Dhillon, Amrit | Shere-e-punjab | Jeff Denham | $500.00 |
11/06/2018 | Bhinder, Bhajan | Biba Insurance | Jeff Denham | $1,500.00 |
11/06/2018 | Demartini, James | Stanislaus County, California | Jeff Denham | $500.00 |
11/06/2018 | Dosanjh, Inder | Calif. Automotive Retailing | Jeff Denham | $2,500.00 |
11/06/2018 | Grewal, Gurinder | San Joaquin Cardiology Medical Group | Jeff Denham | $250.00 |
11/06/2018 | Indelicato, Chris | Delicato Family Vineyards | Jeff Denham | $1,350.00 |
11/06/2018 | Indelicato, Jay | Indelicato Family Farms | Jeff Denham | $1,350.00 |
11/06/2018 | Kaur, Jaspreet | Lander Oil | Jeff Denham | $1,000.00 |
11/06/2018 | Shergill, Harinder | T M Transport | Jeff Denham | $251.00 |
11/06/2018 | Shergill, Ravinder | Shergill, Ravinder | Jeff Denham | $125.00 |
11/06/2018 | Shergill, Ravinder | Shergill, Ravinder | Jeff Denham | $150.00 |
11/06/2018 | Singh, Harjant | Harry Trucking | Jeff Denham | $250.00 |
11/06/2018 | Singh, Nachhatar | Atlantic Richfield Company (ARCO) | Jeff Denham | $2,500.00 |
11/06/2018 | Singh, Prabhjot | Raja Chandi Group | Jeff Denham | $1,500.00 |
11/06/2018 | Singh, Satwinder | Singh, Satwinder | Jeff Denham | $500.00 |
11/05/2018 | Eagle Pac | EAGLE PAC | Jeff Denham | $2,277.00 |
11/05/2018 | National Wooden Pallet and Container Association Political Action Committee (palletpac) | NATIONAL WOODEN PALLET AND CONTAINER ASSOCIATION POLITICAL ACTION COMMITTEE (PALLETPAC) | Jeff Denham | $1,000.00 |
11/05/2018 | Majority in Action | MAJORITY IN ACTION | Jeff Denham | $2,496.00 |
11/05/2018 | Franzia, Mary | West Coast Grape Farming | Jeff Denham | $1,666.00 |
11/05/2018 | Franzia, Fred | Fj Venture Partnership | Jeff Denham | $2,700.00 |
11/05/2018 | Franzia, John Jr. | West Coast Grape Farming | Jeff Denham | $1,666.00 |
11/05/2018 | Franzia, Joseph S. | West Coast Grape Farming | Jeff Denham | $1,666.00 |
11/05/2018 | Franzia, Marilyn | Family Service League | Jeff Denham | $1,666.00 |
11/05/2018 | Kirk, Jill | Retired | Jeff Denham | $100.00 |
11/05/2018 | Leonard, Daniel | Bronco Wine Co. | Jeff Denham | $1,000.00 |
11/05/2018 | Ramos, Oscar | Bravo Ag Group | Jeff Denham | $2,700.00 |
11/05/2018 | Rizzo, Eric | Mizuho Bank | Jeff Denham | $250.00 |
11/05/2018 | Sandhu, Zorawar | K Z Transport | Jeff Denham | $500.00 |
11/05/2018 | Shakopee Mdewakanton Sioux Com, . | Miscellaneous Indian Tribes | Jeff Denham | $2,700.00 |
11/05/2018 | Armstrong, John | Retired | Jeff Denham | $250.00 |
11/05/2018 | Arriola, Saul | Arriola, Saul | Jeff Denham | $250.00 |
11/05/2018 | Bavaro, Vicki | Bavaro Farms | Jeff Denham | $5,400.00 |
11/05/2018 | Eastern Band of Cherokee India, . | Miscellaneous Indian Tribes | Jeff Denham | $2,700.00 |
11/05/2018 | Vos, Brian | The Wine Group | Jeff Denham | $1,000.00 |
11/05/2018 | Corn, Tatyana | Corn, Tatyana | Jeff Denham | $-300.00 |
11/04/2018 | Dold for Congress | DOLD FOR CONGRESS | Jeff Denham | $75.00 |
11/04/2018 | Krishnamoorthi, K | Krishnamoorthi Md Inc | Jeff Denham | $1,000.00 |
11/03/2018 | Bhinder, Bhajan | Biba Insurance | Jeff Denham | $1,000.00 |
Showing 1-50 of 6,472 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of March 19, 2023.