Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $373,563.00
in 136 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
12/16/2016 | Cozen O'connor Political Action Committee | Cozen O'connor Political Action Committee | Hillary Clinton | $-1,400.00 |
12/16/2016 | Cozen O'connor Political Action Committee | Cozen O'connor Political Action Committee | Hillary Clinton | $-1,400.00 |
12/15/2016 | Alvarez & Marsal Holdings Llc Pac | Alvarez & Marsal | Hillary Clinton | $-5,000.00 |
11/08/2016 | Pultegroup Inc. Political Action Committee | Pultegroup Inc. Political Action Committee | Hillary Clinton | $2,700.00 |
11/04/2016 | Karem Aircraft Inc. Federal Pac | Karem Aircraft Inc. Federal Pac | Hillary Clinton | $1,000.00 |
11/03/2016 | Centurylink Inc. Employees' Political Action Committee | CenturyLink | Hillary Clinton | $2,300.00 |
11/02/2016 | Charter Communications Inc. Pac | Charter Communications | Hillary Clinton | $5,000.00 |
11/02/2016 | Pcdo - Headquarters Fund | PCDO - HEADQUARTERS FUND | Hillary Clinton | $-250.00 |
11/01/2016 | American Income Life Political Action Committee | American Income Life Insurance | Hillary Clinton | $2,500.00 |
10/28/2016 | Nrdc Action Fund Inc Pac | Natural Resources Defense Council | Hillary Clinton | $5,000.00 |
10/27/2016 | American Association for Metabolic and Bariatric Surgery Political Action Committee, Inc. | AMERICAN ASSOCIATION FOR METABOLIC AND BARIATRIC SURGERY POLITICAL ACTION COMMITTEE, INC. | Hillary Clinton | $1,000.00 |
10/25/2016 | Attorneys' Title Guaranty Fund Inc Federal Political Action Committee | Attorneys' Title Guaranty Fund | Hillary Clinton | $-2,700.00 |
10/24/2016 | Salt River Valley Water Users' Association Political Involvement Committee (srppic) | Salt River Valley Water Users' Association Political Involvement Committee (srppic) | Hillary Clinton | $1,000.00 |
10/23/2016 | Bayada Home Health Care Inc. Political Action Committee (a.k.a. Bayada U.s. Pac) | Bayada Home Health Care Inc. Political Action Committee (a.k.a. Bayada U.s. Pac) | Hillary Clinton | $5,000.00 |
10/21/2016 | Taylor Morrison Inc Building Strong Business Pac | TAYLOR MORRISON INC BUILDING STRONG BUSINESS PAC | Hillary Clinton | $5,000.00 |
10/21/2016 | Enxco Inc Political Action Committee | ENXCO INC POLITICAL ACTION COMMITTEE | Hillary Clinton | $5,000.00 |
10/20/2016 | Universal American Corp. Pac | Universal American | Hillary Clinton | $5,000.00 |
10/19/2016 | Centene Corporation Political Action Committee (centene Pac) | Centene Corporation | Hillary Clinton | $5,000.00 |
10/19/2016 | The Huntington Bancshares Incorporated Political Action Committee (hbi-pac) | The Huntington Bancshares Incorporated Political Action Committee (hbi-pac) | Hillary Clinton | $1,000.00 |
10/19/2016 | The Premier, Inc. Employees' Civic Action Fund | The Premier, Inc. Employees' Civic Action Fund | Hillary Clinton | $1,000.00 |
10/19/2016 | Westfield Development, Inc. Political Action Committee (westfield Pac) | Westfield Development, Inc. Political Action Committee (westfield Pac) | Hillary Clinton | $5,000.00 |
10/18/2016 | Peckham Industries, Inc. Federal Pac | Peckham Industries, Inc. Federal Pac | Hillary Clinton | $5,000.00 |
10/17/2016 | Winstead Pc Political Action Committee | Winstead PC | Hillary Clinton | $2,500.00 |
10/12/2016 | Lifepoint Health Inc. Pac | Lifepoint Health Inc. Pac | Hillary Clinton | $2,700.00 |
10/12/2016 | Attorneys' Title Guaranty Fund Inc Federal Political Action Committee | Attorneys' Title Guaranty Fund | Hillary Clinton | $2,700.00 |
10/12/2016 | Florida Health Political Action Committee (the Pac of Blue Cross & Blue Shield of Fl, Inc) | Blue Cross Blue Shield of Florida | Hillary Clinton | $5,000.00 |
10/11/2016 | Cambia Health Solutions Inc. Pac | Cambia Health Solutions | Hillary Clinton | $1,000.00 |
10/11/2016 | Huntington Bancshares Inc. Political Action Committee (hbi-pac) | Huntington Bancshares | Hillary Clinton | $-1,000.00 |
10/11/2016 | Pcdo - Headquarters Fund | PCDO - HEADQUARTERS FUND | Hillary Clinton | $-548.00 |
10/07/2016 | Alvarez & Marsal Holdings Llc Pac | Alvarez & Marsal | Hillary Clinton | $5,000.00 |
10/03/2016 | Pcdo - Headquarters Fund | PCDO - HEADQUARTERS FUND | Hillary Clinton | $-500.00 |
09/30/2016 | National Health Corporation Political Action Committee | National HealthCare Corporation | Hillary Clinton | $5,000.00 |
09/30/2016 | Southern Company Gas Political Action Committee Inc | Southern Company Gas Political Action Committee Inc | Hillary Clinton | $2,500.00 |
09/29/2016 | Mcguirewoods Llp | McGuireWoods LLP | Hillary Clinton | $5,000.00 |
09/28/2016 | Tessera Technologies Inc Pac | Tessera Technologies Inc Pac | Hillary Clinton | $2,000.00 |
09/28/2016 | The Acxiom Corporation Associates Pac | The Acxiom Corporation Associates Pac | Hillary Clinton | $5,000.00 |
09/28/2016 | Centurylink Inc. Employees Pac | Centurylink Inc. Employees Pac | Hillary Clinton | $2,700.00 |
09/27/2016 | Cablevision Systems Corporation Political Action Committee | Cablevision Systems | Hillary Clinton | $15,000.00 |
09/24/2016 | Franklin Forum Pac; the | Franklin Forum | Hillary Clinton | $957.00 |
09/23/2016 | Duane Morris Government Committee | Duane Morris | Hillary Clinton | $5,000.00 |
09/21/2016 | Solarcity Corporation Political Action Committee (solarcity Pac) | SolarCity | Hillary Clinton | $2,000.00 |
09/19/2016 | Cozen O'connor Political Action Committee | Cozen O'connor Political Action Committee | Hillary Clinton | $-1,400.00 |
09/13/2016 | Hawaiian Airlines Inc. Political Action Committee | Hawaiian Airlines Inc. Political Action Committee | Hillary Clinton | $2,700.00 |
09/13/2016 | Aflac Incorporated Pac | Aflac | Hillary Clinton | $5,000.00 |
09/09/2016 | Baker, Donelson, Bearman, Caldwell & Berkowitz, Pc Pac | Baker Donelson | Hillary Clinton | $5,000.00 |
09/08/2016 | Erickson Living Federal Pac | ERICKSON LIVING FEDERAL PAC | Hillary Clinton | $1,000.00 |
09/06/2016 | Caresource Management Services, Co. Pac | CareSource | Hillary Clinton | $5,000.00 |
08/31/2016 | Juno Therapeutics Political Action Committee (junopac) | JUNO THERAPEUTICS POLITICAL ACTION COMMITTEE (JUNOPAC) | Hillary Clinton | $500.00 |
08/25/2016 | Matson Navigation Co. Federal Election Committee | Matson, Inc. | Hillary Clinton | $5,000.00 |
08/24/2016 | Alexander and Baldwin Inc Fedpac | Alexander & Baldwin | Hillary Clinton | $5,000.00 |
Showing 1-50 of 136 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of March 19, 2023.