Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $39,081,878.35
in 47,264 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
05/27/2029 | Klein, Roger | Self-Employed | Bradley Scott Schneider | $1,000.00 |
12/30/2020 | Allied Pilots Association Pac | Allied Pilots Association | Steny Hoyer | $1,500.00 |
12/10/2020 | Envision Healthcare Corporation Political Action Committee | Envision Healthcare Corporation Political Action Committee | Josh Gottheimer | $2,000.00 |
11/23/2020 | Montford, John T. | jtm consulting llc | Henry Cuellar | $1,000.00 |
11/23/2020 | At&t Inc. Federal Political Action Committee (at&t Federal Pac) | AT&T | Eliot Engel | $-3,000.00 |
11/23/2020 | Fulton, Daniel S | Not Employed | Derek Kilmer | $250.00 |
11/23/2020 | Mottola, Dawn | None Of Your Business | Cheri Bustos | $-500.00 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Steny Hoyer | $2,047.27 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | David Scott | $213.32 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Henry Cuellar | $2,184.59 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Jim Cooper | $470.00 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Jim Costa | $409.00 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Gregory Meeks | $893.89 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Jim Himes | $5,142.67 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Kurt Schrader | $918.02 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Bradley Scott Schneider | $17,330.62 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Juan C. Vargas | $15.43 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Cheri Bustos | $125,453.81 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Derek Kilmer | $9,372.90 |
11/23/2020 | Unitemized Contributions 2020-10-15 to 2020-11-23 | Unitemized contributions | Josh Gottheimer | $21,698.25 |
11/21/2020 | Holt, Kristi | Ramona Unified Schools | Cheri Bustos | $5.00 |
11/21/2020 | Holt, Kristi | Ramona Unified Schools | Cheri Bustos | $500.00 |
11/20/2020 | Badgerpac | BADGERPAC | Daniel Lipinski | $3,000.00 |
11/20/2020 | Investment Company Institute Political Action Committee | Investment Company Institute | David Scott | $-2,500.00 |
11/20/2020 | Investment Company Institute Political Action Committee | Investment Company Institute | Gregory Meeks | $-1,500.00 |
11/20/2020 | Weitzel, Harry J. Jr. | Not Available | Steny Hoyer | $1,000.00 |
11/19/2020 | Yen, Anthony | None | Cheri Bustos | $125.00 |
11/18/2020 | Jasculca, Richard | Jasculca, Richard | Cheri Bustos | $-100.00 |
11/18/2020 | Oberhelman, Diane a | Oberhelman, Diane A | Cheri Bustos | $-2,800.00 |
11/18/2020 | Shea, Susan R. | Shea, Susan R. | Cheri Bustos | $-350.00 |
11/17/2020 | Bullock, Margaret L | None | Cheri Bustos | $500.00 |
11/16/2020 | Yen, Anthony | None | Cheri Bustos | $125.00 |
11/16/2020 | Becker, Luann | Becker, Luann | Cheri Bustos | $-1,000.00 |
11/16/2020 | Buss, Russel | Buss, Russel | Cheri Bustos | $-1,000.00 |
11/15/2020 | Reese, James | Dce | Jim Cooper | $500.00 |
11/15/2020 | Kenfield, Laurie | Self-Employed | Cheri Bustos | $125.00 |
11/15/2020 | Kenfield, Laurie | Self-Employed | Cheri Bustos | $250.00 |
11/15/2020 | Biskind, Edward I | Biskind, Edward I | Bradley Scott Schneider | $-1,000.00 |
11/14/2020 | Mottola, Dawn | None Of Your Business | Cheri Bustos | $500.00 |
11/13/2020 | Schneider Malek, Kim | Family Enterprise Alliance | Bradley Scott Schneider | $100.00 |
11/12/2020 | Hunter, Steven | Stanley Lande Hunter | Cheri Bustos | $250.00 |
11/12/2020 | Hartman, David | Symphony Care Network | Bradley Scott Schneider | $500.00 |
11/11/2020 | Mastercard International Inc. Employees' Pac | MasterCard | Gregory Meeks | $1,000.00 |
11/11/2020 | Wellpoint, Inc. Wellpac | Anthem | Josh Gottheimer | $3,000.00 |
11/10/2020 | Bunge North America Inc Political Action Committee | Bunge Limited | Cheri Bustos | $2,000.00 |
11/10/2020 | Lendmark Financial Services, Llc. Lendpac (a.k.a. Lendpac) | LENDMARK FINANCIAL SERVICES, LLC. LENDPAC (A.K.A. LENDPAC) | David Scott | $-1,000.00 |
11/10/2020 | General Dynamics Corporation Political Action Committee (gdc Pac) | General Dynamics | Steny Hoyer | $-3,500.00 |
11/10/2020 | Waller, Peter | Waller, Peter | Cheri Bustos | $-200.00 |
11/09/2020 | Renfro, Inez | Renfro, Inez | Cheri Bustos | $-500.00 |
11/09/2020 | Kandel, Stanley | Retired | Bradley Scott Schneider | $250.00 |
Showing 1-50 of 47,264 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of June 4, 2023.