Contribution Search
Find campaign contributions to candidates for the United States president or Congress.
Total contributions: $3,274,918.00
in 1,812 transactions
Date | Contributor | Contributor Organization | Candidate | Contribution Amount |
---|---|---|---|---|
11/19/2020 | The Home Depot Inc. Political Action Committee | Home Depot | Ann L Wagner | $-2,500.00 |
10/30/2020 | Farmers Group, Inc. Political Action Committee | Farmers Insurance Group | Ann L Wagner | $2,000.00 |
10/30/2020 | Protective Life Corporation Federal Pac | Protective Life Corporation | Ann L Wagner | $2,500.00 |
10/28/2020 | Avis/budget Group Pac | Avis Budget Group | Ann L Wagner | $1,000.00 |
10/28/2020 | Comerica Inc. Pac | Comerica Bank | Ann L Wagner | $1,500.00 |
10/28/2020 | Bunge North America Inc Political Action Committee | Bunge Limited | Ann L Wagner | $2,000.00 |
10/27/2020 | Altria Group, Inc. Political Action Committee (altriapac) | Altria Group | Ann L Wagner | $3,000.00 |
10/27/2020 | H&r Block Inc. Political Action Committee (blockpac) | H&R Block | Ann L Wagner | $3,000.00 |
10/26/2020 | Allstate Insurance Company Pac | Allstate | Ann L Wagner | $1,000.00 |
10/26/2020 | Ford Motor Company Civic Action Fund | Ford Motor | Ann L Wagner | $2,000.00 |
10/26/2020 | General Dynamics Corporation Political Action Committee (gdc Pac) | General Dynamics | Ann L Wagner | $1,000.00 |
10/26/2020 | The Caterpillar Inc. Employee Political Action Committee | Caterpillar | Ann L Wagner | $3,000.00 |
10/26/2020 | Mastercard International Inc. Employees' Pac | MasterCard | Ann L Wagner | $3,000.00 |
10/22/2020 | United Parcel Service Inc. Pac | United Parcel Service (UPS) | Ann L Wagner | $5,000.00 |
10/22/2020 | Political Action Committee/the Bank of New York Mellon Corporation-federal(bny Mellon-fed) | Bank of New York Mellon | Ann L Wagner | $2,500.00 |
10/21/2020 | Ford Motor Company Civic Action Fund | Ford Motor | Ann L Wagner | $1,000.00 |
10/21/2020 | Troutman Sanders Llp Political Action Committee | Troutman Sanders | Ann L Wagner | $1,000.00 |
10/20/2020 | Drs Technologies Inc. Good Government Fund | DRS Technologies | Ann L Wagner | $2,000.00 |
10/20/2020 | Suntrust Pac | SunTrust Banks | Ann L Wagner | $5,000.00 |
10/20/2020 | Bank of America Corporation Federal Pac | Bank of America | Ann L Wagner | $500.00 |
10/19/2020 | Metlife Inc. Employees' Pol. Participation Fund a - Federal Only | MetLife | Ann L Wagner | $1,500.00 |
10/15/2020 | Fedexpac Federal Express Political Action Committee | FedEx | Ann L Wagner | $2,000.00 |
10/15/2020 | The Dow Chemical Company Employees Pac (dowpac) | Dow Inc. | Ann L Wagner | $1,000.00 |
10/15/2020 | Huntington Bancshares Inc. Political Action Committee (hbi-pac) | Huntington Bancshares | Ann L Wagner | $1,000.00 |
10/15/2020 | Verizon Communications Inc./verizon Wireless Good Government Club (verizon/verizon Wireles | Verizon Communications | Ann L Wagner | $1,000.00 |
10/14/2020 | Exxon Mobil Corporation Political Action Committee (exxonmobil Pac) | ExxonMobil | Ann L Wagner | $1,500.00 |
10/14/2020 | Federal Bipartisan Voluntary Public Affairs Committee of the Pnc Financial Services Group, | PNC Financial Services | Ann L Wagner | $2,500.00 |
10/14/2020 | Advance America Cash Advance Centers Inc Political Action Committee | Advance America | Ann L Wagner | $1,000.00 |
10/13/2020 | Sallie Mae Inc. Pac | Navient | Ann L Wagner | $1,000.00 |
10/13/2020 | Southwest Airlines Co. Freedom Fund | Southwest Airlines | Ann L Wagner | $2,000.00 |
10/09/2020 | Commerce Bancs Pac | Commerce Bancshares | Ann L Wagner | $5,000.00 |
10/07/2020 | Bluepac - Blue Cross Blue Shield Association Pac | Blue Cross Blue Shield Association | Ann L Wagner | $1,000.00 |
10/07/2020 | Charles Schwab Corporation Political Action Committee | Charles Schwab | Ann L Wagner | $2,000.00 |
10/07/2020 | Comerica Inc. Pac | Comerica Bank | Ann L Wagner | $1,000.00 |
10/02/2020 | Aaron's, Inc. Political Action Committee | Aaron's | Ann L Wagner | $1,000.00 |
10/01/2020 | State Street Bank and Trust Company Voluntary Political Action Committee | State Street Corporation | Ann L Wagner | $2,000.00 |
10/01/2020 | Kansas City Southern Employee Pac | Kansas City Southern | Ann L Wagner | $4,000.00 |
09/30/2020 | Capital Group Companies Inc Political Action Committee; the | Capital Group Companies | Ann L Wagner | $1,500.00 |
09/30/2020 | Kansas City Southern Employee Pac | Kansas City Southern | Ann L Wagner | $4,000.00 |
09/30/2020 | Exelon Corporation Political Action Committee (exelon Pac) | Exelon | Ann L Wagner | $2,500.00 |
09/30/2020 | Southern Company Employees Pac | Southern Company | Ann L Wagner | $1,000.00 |
09/29/2020 | American Express Company Political Action Committee (axppac) | American Express | Ann L Wagner | $2,500.00 |
09/29/2020 | Primerica Inc Political Action Committee (primerica Pac) | Primerica | Ann L Wagner | $2,000.00 |
09/29/2020 | Rga Reinsurance Company Federal Pac | Reinsurance Group of America | Ann L Wagner | $3,500.00 |
09/29/2020 | Drs Technologies Inc. Good Government Fund | DRS Technologies | Ann L Wagner | $3,000.00 |
09/29/2020 | Altria Group, Inc. Political Action Committee (altriapac) | Altria Group | Ann L Wagner | $1,000.00 |
09/29/2020 | Wal-mart Stores Inc. Pac for Responsible Government | Walmart | Ann L Wagner | $1,500.00 |
09/28/2020 | Us Bancorp Federal Political Action Committee | U.S. Bancorp | Ann L Wagner | $5,000.00 |
09/28/2020 | Trinity Industries Employee Political Action Committee (sf) Inc. | Trinity Industries | Ann L Wagner | $1,000.00 |
09/28/2020 | Radian Group Employees Political Action Committee | Radian Group | Ann L Wagner | $1,000.00 |
Showing 1-50 of 1,812 transactions.
Please cite as “Maplight analysis of campaign contributions to the principal campaign committees of candidates for federal office.” All numbers are based on the latest data made available by the Federal Election Commission as of June 26, 2022.